Public holidays in the Philippines for 2026
This article outlines the official public holidays in the Philippines for 2026, as declared under Proclamation No. 1006. These holidays apply to employees hired under Philippine employment law.
Holiday Types in the Philippines
Philippine holidays fall into three main categories:
1. Regular Holidays
Employees who do not work are entitled to 100% of their daily wage
Employees who work are entitled to 200% of their daily wage for the first 8 hours
2. Special (Non-Working) Days
“No work, no pay,” unless the company policy or contract states otherwise
If employees work, they are entitled to 130% of their daily wage for the first 8 hours
3. Special (Working) Days
Treated as a regular working day
No additional premium unless otherwise stated
2026 Philippine Holidays
Regular Holidays
| Date | Day | Holiday |
|---|---|---|
| January 1 | Thursday | New Year's Day |
| April 2 | Thursday | Maundy Thursday |
| TBA | - | Eid'l Fitr (Feast of Ramadhan) |
| April 3 | Friday | Good Friday |
| April 9 | Thursday | Day of Valor (Araw ng Kagitingan) |
| May 1 | Friday | Labor Day |
| June 12 | Friday | Independence Day |
| August 31 | Monday | National Heroes Day |
| November 30 | Monday | Bonifacio Day |
| December 25 | Friday | Christmas Day |
| December 30 | Wednesday | Rizal Day |
Special Non-Working Holidays
| Date | Day | Holiday |
|---|---|---|
| February 17 | Tuesday | Chinese New Year |
| April 4 | Saturday | Black Saturday |
| August 21 | Friday | Ninoy Aquino Day |
| November 1 | Sunday | All Saints’ Day |
| November 2 | Monday | All Souls’ Day |
| December 8 | Tuesday | Feast of the Immaculate Conception of Mary |
| December 24 | Thursday | Christmas Eve |
| December 31 | Thursday | Last Day of the Year |
Special Working Holiday
| Date | Day | Holiday |
|---|---|---|
| February 25 | Wednesday | EDSA People Power Revolution Anniversary |